Very solid freestanding PVC dividing panel allowing you to build interior walls and partitions. Perfect to quickly create isolated rooms or spaces (does not require to build a frame). With or without tongue&groove feature. For all types of agricultural, commercial, industrial or residential buildings.
WHY CHOOSE NORLOCK BY TRUSSCORE PVC PARTITION WALL? Its versatility, reinforced design, and thickness of the walls. This makes the PVC partition wall a very impact resistant product. Find out about our stainless or steel door kits.
BENEFITS OF INTERIOR PVC DIVIDER PLANKS
- Great alternative to a standard wall, so it’s faster to build
- Does not required a frame as it’s freestanding
- The smooth surface is not favorable to bacteria to grow and makes cleaning easier with or without pressure washer
- Durable material and chemicals resistant
- Waterproof, this wall divider panel is perfect for damp areas
- Does not rot or mold
- Support up to 75 lbs of objects screwed directly into the panel
- You can cut directly into the panel to make an opening
- Scratch-resistant surface
- Economical models also available in Grey
TONGUE AND GROOVE FREE STANDING PARTITION PANEL
SKU | Width | Lenght | Thickness | Weight/Panel | Weight/Pallet | Units/Pallet |
---|---|---|---|---|---|---|
PAN.SEP.PVC.8.5X20PI | 8,5″ | 20′ | 1 3/8″ | 30 lbs | 900 lbs | 50 |
PAN.SEP.PVC.8.5X24PI | 8,5″ | 24′ | 1 3/8″ | 35 lbs | 1,052 lbs | 50 |
PAN.SEP.PVC.20X20PI | 20″ | 20′ | 1 3/8″ | 60 lbs | 1,786 lbs | 30 |
PAN.SEP.PVC.20X24PI | 20″ | 24′ | 1 3/8″ | 72 lbs | 2,150 lbs | 30 |
STANDARD PVC PANEL
Référence | Largeur | Longueur | Épaisseur | Poids/Panneau | Poids/Palette | Unité/palette |
---|---|---|---|---|---|---|
PAN.SEP.PVC.SE.20X20 | 20″ * | 20′ | 1 3/8″ | 53 lb | 1587 lb | 30 |
PAN.SEP.PVC.SE.20X24 | 20″ * | 24′ | 1 3/8″ | 57 lb | 1609 lb | 30 |
PAN.SEP.PVC.SE.20X21 | 20″ | 21′ | 7/8″ | 53 lb | 2650 lb | 50 |
PAN.SEP.PVC.SE.30X20 | 30″ | 20′ | 1 1/2″ | 81 lb | 2430 lb | 30 |
PAN.SEP.PVC.SE.30X24 | 30″ | 24′ | 1 1/2″ | 97 lb | 2910 lb | 30 |
PAN.SEP.PVC.SE.39X20 | 38″ | 20′ | 2″ | 130 lb | 2990 lb | 23 |
PAN.SEP.PVC.SE.39X24 | 38″ | 24′ | 2″ | 156 lb | 3600 lb | 23 |
Large selection of PVC trims to complete your project with the Norlock by Trusscore partition wall.
FREE STANDING WALL APPLICATIONS
- Car Wash
- Food Production Plants
- Freestanding walls
- Kennels
- Medical Facilities
- Pens for livestock
- Piggeries
- Sanitary Facilities
- Veterinary Clinics